Quarterfinals 1.1

Alex Satori
als
1
SenshuVS

Satori
sat
10
Senshu
See in the app the order of each area and the brackets of their category. No account needed.
Names are not published on this site.
Official medal table: only categories with official medals, validated by the organizer.
| # | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Satori | 14 | 15 | 12 | 41 |
| 2 | Hikawa | 11 | 5 | 6 | 22 |
| 3 | Corazon Guerrero | 10 | 11 | 17 | 38 |
| 4 | Alex Satori | 4 | 5 | 4 | 13 |
| 5 | Hizayashiro | 1 | 1 | 0 | 2 |
| 6 | IMDRI | 0 | 2 | 3 | 5 |
| 7 | Nilo | 0 | 1 | 1 | 2 |













