Quarterfinals 1.1

Alex Satori
als
7
SenshuVS

Hikawa
hkw
0
Senshu
See in the app the order of each area and the brackets of their category. No account needed.
Names are not published on this site.
Official medal table: only categories with official medals, validated by the organizer.
| # | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Satori | 12 | 12 | 14 | 38 |
| 2 | Corazon Guerrero | 11 | 10 | 10 | 31 |
| 3 | Hikawa | 7 | 1 | 8 | 16 |
| 4 | Alex Satori | 3 | 7 | 14 | 24 |
| 5 | Hizayashiro | 2 | 3 | 5 | 10 |
| 6 | Yukan Na Senchin | 2 | 0 | 1 | 3 |
| 7 | IMDRI | 1 | 7 | 8 | 16 |
| 8 | Nilo | 1 | 0 | 2 | 3 |
| 9 | Herveo | 1 | 0 | 1 | 2 |













