Quarterfinals 1.1

Club Kaizen Karate
kzn
0
SenshuVS

O.G.K.K Colombia
ogk
8
Senshu
See in the app the order of each area and the brackets of their category. No account needed.
Names are not published on this site.
Official medal table: only categories with official medals, validated by the organizer.
| # | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Club Sakura de Karate Do | 22 | 10 | 6 | 38 |
| 2 | Dojo Ikigai | 7 | 12 | 12 | 31 |
| 3 | O.G.K.K Colombia | 6 | 8 | 9 | 23 |
| 4 | Colsubsidio | 4 | 1 | 12 | 17 |
| 5 | Club Kaizen Karate | 3 | 5 | 10 | 18 |
| 6 | Dojo Heinshin-Do | 2 | 3 | 2 | 7 |
| 7 | Club Deportivo de Karate-Do Acueducto | 2 | 2 | 4 | 8 |
| 8 | IDRD-Esc. de 0 a 100 Karate | 2 | 2 | 4 | 8 |
| 9 | Dojo Shibana | 2 | 0 | 0 | 2 |
| 10 | Liga de Karate-Do del Tolima | 1 | 4 | 1 | 6 |
| 11 | Club Deportivo Dan de Karate-Do | 1 | 1 | 2 | 4 |
| 12 | Liga de Karate-Do de Boyacá | 1 | 1 | 1 | 3 |
| 13 | Club Deportivo Compensar | 1 | 0 | 4 | 5 |
| 14 | Club Azumi Gomez Ryu | 1 | 0 | 3 | 4 |
| 15 | Universidad Nacional de Colombia | 1 | 0 | 0 | 1 |
| 16 | Club Chrysler Karate Do | 0 | 3 | 3 | 6 |
| 17 | Club Deportivo de Karate Do Samurai | 0 | 3 | 2 | 5 |
| 18 | Club Deportivo de Karate Do Jorge Abraham | 0 | 1 | 1 | 2 |
| 19 | Club Deportivo Dane de Karate Do | 0 | 0 | 4 | 4 |
| 20 | Cóndor Club de Karate Do | 0 | 0 | 4 | 4 |
| 21 | Club Deportivo Shinden Heiwa | 0 | 0 | 2 | 2 |













