Semifinals 1.1

Hizayashiro
hzy
1
SenshuVS

Satori
sat
4
Senshu
See in the app the order of each area and the brackets of their category. No account needed.
Names are not published on this site.
Official medal table: only categories with official medals, validated by the organizer.
| # | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Satori | 15 | 11 | 16 | 42 |
| 2 | Seishin | 15 | 7 | 4 | 26 |
| 3 | Hikawa | 6 | 7 | 10 | 23 |
| 4 | Corazon Guerrero | 3 | 6 | 7 | 16 |
| 5 | Alex Satori | 2 | 9 | 10 | 21 |
| 6 | Hizayashiro | 2 | 2 | 8 | 12 |
| 7 | Yukan Na Senchin | 2 | 1 | 0 | 3 |
| 8 | Indeportes | 1 | 3 | 4 | 8 |
| 9 | Champions House | 1 | 1 | 1 | 3 |
| 10 | Herveo | 0 | 0 | 2 | 2 |
| 11 | Nilo | 0 | 0 | 2 | 2 |





