Data updated on Oct 3, 2026, 22:48
IC
Finished · results validatedCundinamarca
Intercolegiados- Cundinamarca - 2026(2)
September 23 — 25, 2026Coliseo Municipal - Sopo Cundinamarca Dir. Cra. 5 #3-14
- 79
- athletes
- 18
- clubs
- 21
- categories
- 2
- areas in parallel
- 1
- competition formats
When does your athlete compete?
See in the app the order of each area and the brackets of their category. No account needed.
Names are not published on this site.
Share it
Send the link to the club or family group. It arrives with its image and details.Share on WhatsApp →Medal table
Official medal table: only categories with official medals, validated by the organizer.
- 1funMun-Funza6 gold · 5 silver · 1 bronze
- 2fusMun-Fusagasugá4 gold · 1 silver · 2 bronze
- 3madMun-Madrid3 gold · 2 silver · 3 bronze
| # | Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Mun-Funza | 6 | 5 | 1 | 12 |
| 2 | Mun-Fusagasugá | 4 | 1 | 2 | 7 |
| 3 | Mun-Madrid | 3 | 2 | 3 | 8 |
| 4 | Mun-Chía | 2 | 5 | 3 | 10 |
| 5 | Mun-Tocancipá | 2 | 3 | 3 | 8 |
| 6 | Mun-Zipaquirá | 2 | 0 | 4 | 6 |
| 7 | Mun-Cota | 1 | 0 | 1 | 2 |
| 8 | Mun-Tenjo | 1 | 0 | 0 | 1 |
| 9 | Mun-Cáqueza | 0 | 2 | 2 | 4 |
| 10 | Mun-Nilo | 0 | 2 | 1 | 3 |
| 11 | Mun-Mosquera | 0 | 1 | 1 | 2 |
| 12 | Mun-Cajicá | 0 | 0 | 4 | 4 |
| 13 | Mun-La Calera | 0 | 0 | 2 | 2 |
| 14 | Mun-Pacho | 0 | 0 | 2 | 2 |
| 15 | Mun-Facatativá | 0 | 0 | 1 | 1 |
| 16 | Mun-Gachancipá | 0 | 0 | 1 | 1 |
| 17 | Mun-Sopo | 0 | 0 | 1 | 1 |
Areas
area 1
20 categoriesCompletedequipo
1 categoryCompleted